Shipping Information
Shipping & delivery overview
Prices are shown in the market currency and delivery options vary by destination.
| Weight | PCS | Saudi Arabia | Oman | Bahrain | Kuwait | Qatar |
|---|---|---|---|---|---|---|
| 0.5KG | 1 | 30 | 3 | 91 | 107 | 30 |
| 1KG | 2 | 30 | 3 | 110 | 128 | 30 |
| 1.5KG | 3 | 30 | 3 | 125 | 145 | 30 |
| 1.5KG | 4 | 30 | 3 | 125 | 145 | 30 |
| 2KG | 5 | 30 | 3 | 140 | 162 | 30 |
| 2.5KG | 6 | 30 | 3 | 154 | 178 | 30 |
| 3KG | 8 | 30 | 3 | 169 | 195 | 30 |
| 3.5KG | 9 | 30 | 3 | 183 | 212 | 30 |
| 4KG | 10 | 30 | 3 | 200 | 229 | 30 |
| 5KG | 12 | 30 | 3 | 226 | 263 | 30 |
Regional delivery
We deliver across the UAE and selected GCC markets with market-specific checkout settings.
Packaging
Orders are packed carefully to protect fragrance bottles during transit.
Support
If you need help with delivery, contact our team and we will review the status with you.
Shipping FAQ
Yes. Delivery speed depends on the destination and market settings.
Use the Track Order page or contact support for assistance.